Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #1 - Equipe Rapide Challenge Cup #1 - Sun 02-08-2026
Final Raw Time Results
Timed Entries: 120
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xas 11 Brandon D Porsche 718 58.257 0.000 0.000
2 1 evx 161 Donovan Brown Tesla Model 3 Performance 59.218 0.961 0.961
3 2 xbs 43 Brad McCann Honda Civic Type R 60.371 1.153 2.114
4 4 xest 89 Brandon Carter 1989 Civic Si 61.187 0.816 2.930
5 3 xgst 93 Brandon Slater Subaru WRX 61.353 0.166 3.096
6 1 cams 71 Jim Maertz Chevrolet Corvette 61.381 0.028 3.124
7 6 xdst 42 Nathan Dyck Subaru BRZ 61.478 0.097 3.221
8 5 xest 199 David Whitener Mazda Miata 61.634 0.156 3.377
9 2 evx 61 Chelsea Brown Tesla Model 3 Performance 61.693 0.059 3.436
10 7 xfs 42 Tim Mason Mustang 61.791 0.098 3.534
11 1 camc 11 Paul Forwerck Mustang 61.880 0.089 3.623
12 11 xas 3 Himanshu Patel Porsche Cayman S 61.939 0.059 3.682
13 1 bs 22 Ethan Baitup chevy corvette c7 62.163 0.224 3.906
14 8 xest 99 Kim Whitener Mazda Miata 62.180 0.017 3.923
15 1 bst 12 Reo Bressman Hyundai 62.186 0.006 3.929
16 2 cams 57 Michael Rose Chevrolet Corvette 62.248 0.062 3.991
17 1 ss 9 Patrick Callum Porsche 911 62.447 0.199 4.190
18 9 xds 90 Z S Subaru BRZ 62.584 0.137 4.327
19 1 dst 1 Aaron Best Subaru BRZ 62.901 0.317 4.644
20 1 camt 75 Andy Cost Mustang 62.917 0.016 4.660
21 1 mcst 94 Mark Schnoerr Porsche 914 2.0 63.172 0.255 4.915
22 1 xa 16 Jerrett Jan Honda S2000 63.343 0.171 5.086
23 2 camc 4 Blanton Payne Honda Civic Si 63.513 0.170 5.256
24 3 camc 8 Lloyd Collins Ford Mustang 63.536 0.023 5.279
25 1 est 98 Savannah Carter 1989 Civic Si 63.627 0.091 5.370
26 4 camc 31 Matt Larsen Ford Mustang 63.780 0.153 5.523
27 1 fs 132 Brandon Ware Ford Mustang Mach 1 63.860 0.080 5.603
28 3 cams 6 Kevin Kessler Chevrolet Corvette Z06 63.868 0.008 5.611
29 2 xa 6 Ian Ma Honda S2000 64.147 0.279 5.890
30 1 xb 53 Jason Gardner Subaru Impreza 3.0RS 64.213 0.066 5.956
31 2 fs 51 Casey Neubauer Ford Mustang GT 64.253 0.040 5.996
32 5 camc 35 Bryan Mills Ford Mustang Ecoboost 64.330 0.077 6.073
33 2 dst 17 Matthew Molyneux 64.421 0.091 6.164
34 2 camt 727 Brian Leblond-normandin Ford Mustang 64.505 0.084 6.248
35 1 ast 89 Arturo Alarcon Mazda MX-5 Miata 64.629 0.124 6.372
36 3 camt 27 Chase Guhr Chevy Camaro 64.714 0.085 6.457
37 10 xes 1 Jonathan Altschul Toyota MR2 64.734 0.020 6.477
38 6 camc 13 Keith Thomas Ford Mustang 64.746 0.012 6.489
39 1 cst 21 Lorin Stolz Mazda Miata 64.779 0.033 6.522
40 2 bst 2 Thad Prugh Mini Cooper JCW 64.808 0.029 6.551
41 1 ssc 64 KEVIN GARPNE 65.020 0.212 6.763
42 3 xa 47 Petteri Pirhonen BMW Z4 65.115 0.095 6.858
43 2 ast 22 Aaron Williams Mazda Miata 65.257 0.142 7.000
44 12 xcs 42 Brian Le Mazda Miata 65.260 0.003 7.003
45 1 ds 23 Michael Davis Toyota GR86 65.285 0.025 7.028
46 2 cst 27 Anthony Chavez Mazda Miata 65.285 0.000 7.028
47 1 es 3 Kevin Coyne Toyota MR2 65.456 0.171 7.199
48 4 xa 163 Duston Nixon Nissan 350Z 65.682 0.226 7.425
49 1 nds 572 charles poltes Ford Focus Rs 65.693 0.011 7.436
50 3 cst 357 Ron Tsan Mazda Miata 65.702 0.009 7.445
51 13 xfs 5 Fox Schaffer Chevrolet Camaro SS 1LE M6 65.713 0.011 7.456
52 2 bs 73 Caglar Ergun Chevrolet Corvette Grand Sport 65.830 0.117 7.573
53 14 xfs 95 Ivy Chang Ford Mustang 65.878 0.048 7.621
54 3 bs 122 Michael Baitup Chevrolet Corvette 65.889 0.011 7.632
55 1 p3 10 Phil Craddock 911 C4s 65.955 0.066 7.698
56 3 dst 7 Ron Von Dreau Mini Cooper S MC40 66.148 0.193 7.891
57 1 ph 5 Edward Mayo 911S 66.345 0.197 8.088
58 2 ds 3 Tim Eade Mini / Cooper S 66.649 0.304 8.392
59 3 ds 5 Trevor Dahlen Toyota GR86 66.665 0.016 8.408
60 4 camt 163 Paul Nixon Chevy C10 66.709 0.044 8.452
61 4 cams 111 Keath Marx Chevy Corvette Z06 66.830 0.121 8.573
62 2 es 54 Brandon Tsan Mazda Mazdaspeed3 66.978 0.148 8.721
63 3 mp3 48 Carol Reece Porsche Cayman S 67.126 0.148 8.869
64 2 mes 1 Buck Entriken Mazda Miata 67.413 0.287 9.156
65 2 xb 87 Emily Gooden Mazda Miata 67.469 0.056 9.212
66 4 bs 99 Kris Zschirnt Chevrolet Corvette 67.557 0.088 9.300
67 3 ast 8 Ellie Alarcon Miata 67.560 0.003 9.303
68 2 est 94 Jon Beatty 67.603 0.043 9.346
69 4 mcst 194 Sigrid Schnoerr 914 67.607 0.004 9.350
70 5 cams 11 Donna Marx Chevy Corvette Z06 68.019 0.412 9.762
71 1 p2 77 Greg Port Porsche Boxster S 68.228 0.209 9.971
72 1 as 626 Maison Laster Mercedes C63 68.245 0.017 9.988
73 2 nbs 7 Kyle Slack Toyota Supra 68.347 0.102 10.090
74 2 p3 148 Michael Reece Porsche Cayman S 68.400 0.053 10.143
75 6 cams 81 Bryan bryan@btroutman.com Corvette 68.414 0.014 10.157
76 3 est 28 Corey Mayo Mazda Miata 68.491 0.077 10.234
77 1 sm 45 Michael Passaniti Volkswagen GTi 68.495 0.004 10.238
78 4 ncst 140 Josh Carter Mazda Miata 68.817 0.322 10.560
79 4 dst 37 Lilly Von Dreau Mini Cooper S MC40 69.218 0.401 10.961
80 3 es 85 Zachary Checkeye Mazda Miata 69.339 0.121 11.082
81 2 sm 144 Martin Pilat bmw m2 69.592 0.253 11.335
82 3 nds 166 Andrew Stone Subaru WRX STI 69.637 0.045 11.380
83 7 ncamc 73 Ethan Zick Ford mustang 69.876 0.239 11.619
84 5 xa 97 DYLAN MILES Honda Prelude 69.976 0.100 11.719
85 1 em 125 Steve Putnam Austin Healey Sprite 70.085 0.109 11.828
86 7 camc 88 Jennifer Mills Dodge Challenger 70.154 0.069 11.897
87 8 camc 10 Tabitha Darnell Camaro SS 70.222 0.068 11.965
88 5 dst 38 Dustin Underwood 70.233 0.011 11.976
89 5 nds 32 Rodney Meyer Nissan 370Z 70.354 0.121 12.097
90 9 camc 37 Josh Shamelashvili Ford Mustang GT 70.420 0.066 12.163
91 3 p3 116 Fran Ussery Porsche Boxster GTS 70.507 0.087 12.250
92 3 xb 29 Dylan Tissue Mazda Miata 70.750 0.243 12.493
93 10 nssm 86 Christian Gould Mazda Miata 70.872 0.122 12.615
94 6 nds 24 Andy Tran Subaru BRZ 70.965 0.093 12.708
95 4 es 1 Tammi Entriken Mazda Miata 71.138 0.173 12.881
96 5 camt 77 willie Manell Ford F-100 71.496 0.358 13.239
97 3 bst 9 Alex Childress Civic Type R 71.575 0.079 13.318
98 1 p4 6 Wendell Bandy 944 sp1 71.682 0.107 13.425
99 12 nsm 444 benjamin pilat bmw m2 72.005 0.323 13.748
100 4 xb 33 Alex Redepenning Honda civic 72.175 0.170 13.918
101 5 bs 311 William "Brad" Smith Jaguar F-type 72.186 0.011 13.929
102 6 camt 140 Dan Zydel Ford Ranger 72.630 0.444 14.373
103 10 camc 1 Asher Outarsingh Mustang GT 73.491 0.861 15.234
104 15 xkm 7 Daniel Seelig ROK Shifter 73.582 0.091 15.325
105 6 xa 67 jessie crohan honda prelude 73.609 0.027 15.352
106 1 hs 11 Kevin Choate Mini Cooper 74.012 0.403 15.755
107 8 nds 13 Cassie Barnett Subaru WRX 74.104 0.092 15.847
108 5 xb 119 Ethan Wiseley Subaru Br-z 74.259 0.155 16.002
109 2 hs 361 August Biter Honda Del Sol 74.313 0.054 16.056
110 9 nbst 74 JOSH MCADOO GENESIS 74.426 0.113 16.169
111 5 mfs 38 BRUCE JARRETT 74.992 0.566 16.735
112 7 camt 78 Larry Rios Chevy Camaro 75.736 0.744 17.479
113 11 nest 999 Brayden Delgado 1993 Miata 76.427 0.691 18.170
114 8 camt 66 Curren Harris Ford Mustang 76.587 0.160 18.330
115 2 ph 9 Julia Underwood 911S 76.820 0.233 18.563
116 13 nbs 926 Vincent Nguyen Acura Integra 77.624 0.804 19.367
117 14 nast 22 Fiona Williams Mazda Miata 78.817 1.193 20.560
118 15 ncsp 77 Temi Dosu Nissan Z 79.327 0.510 21.070
119 9 camt 7 william mclennan gmc pickup 80.257 0.930 22.000
120 6 xb 92 Nathan Hizer 1991 Honda Beat 81.080 0.823 22.823
121 16 xfs 85 Jonathan Alexander Chevrolet Camaro SS 1LE dns
122 17 ncsp 444 Maximilian Deitrick Mazda MX-5 dns